
Arrow keys to look, + and − to zoomDrag to look around
| No. | Room | m² |
|---|---|---|
| 01 | Living and dining room | 26.64 |
| 02 | Kitchen | 6.52 |
| 03 | Laundry | 2.19 |
| 04 | Washbasin | |
| 05 | Bathroom | 2.78 |
| 06 | Main bedroom | 17.65 |
| 07 | Second bedroom | 14.19 |
| 08 | Guest bedroom | 7.48 |
| Floor area | 81.60 | |

Yinda
Single-floor home, three bedrooms
RoomLiving and dining room
FloorSingle floor
View01 / 10
Heading210°
Area26.64 m²
Year2026
Talk to the studioSheets
10 views · 8 rooms · one floor








